Hello Fellow Shooters! Wow, what a great day to shoot! It was sultry and windy. Scotty brought the best donuts, too–thanks Scotty! We welcomed a new shooter with us, though not new to field target: Michael W. We also had 3 spectators–hope to see you out here next month to shoot! We even got to have another shoot off for second place, second time we’ve had a shoot off in BFTC history! It was EPIC!! On to the scores…
Derrick W. ***match winner | 49/60 | Daystate Renegade | Athlon Argos 6-24×50 | JSB 13.4 |
Scotty H. **won shoot off for 2nd | 47/60 | RAW HM-1000 | Sightron 10-50 FT | JSB 13.4 |
John T. | 47/60 | Daystate Red Wolf | Sightron SIII 10x50x50 | AA 10.3 gr |
Jim C. | 45/60 | Daystate Red Wolf | Hawke 10-50×60 | JSB 13.4 |
Michael W. | 44/60 | ED Gun Leshey 1 | Hawke Sidewinder 16 | JSB 10.3 |
Bill B. | 39/60 | Daystate Redwolf | Sightron SIII 10×50-60 | JSB 13.4 |
Shepard M. | 35/60 | Benjamin Marauder | Crimson Trace 3-18×50 | H&N 10.6 |
Robert D. | 35/60 | Daystate Redwolf | Hawke 6-24X56 | JSB 10.34 |
Jerry P. | 33/60 | Daystate Air Wolf | Hawke 16 | JSB 13.4 |
David E. | 29/60 | AV Avenger | Bushnel Match Pro | AA 8.4 gr |
John T., Derrick W., Scotty H. (L to R)
Congrats Derrick, Scotty and John. Great match and ANOTHER shootout between Scotty and John!! Video of shootout below.